United States House of Representatives Elections in Pennsylvania 2018
| | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| All 203 seats in the Pennsylvania House of Representatives 102 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2018 elections for the Pennsylvania Firm of Representatives was held on November 6, 2018, with all districts existence decided. The term of office for those that were elected in 2022 began when the Firm of Representatives convened in January 2019. Pennsylvania State Representatives are elected for 2-year terms, with all 203 seats up for election every two years.[i] The election coincided with the election for Governor and half of the State Senate. The Republican Party maintained its majority in the House of Representatives despite receiving less than 45% of the popular vote.
Special elections [edit]
35th legislative commune [edit]
Autonomous state representative Marc Gergely resigned his seat on Nov 6, 2022 afterwards pleading guilty to charges regarding an illegal gambling automobile ring.[2] A special election for the 35th legislative district was held on January 23, 2022 to fill up the seat.
Democrats selected Austin Davis, an banana to Allegheny County executive Rich Fitzgerald, every bit their nominee. Republicans nominated Fawn Walker-Montgomery. Davis won the special election in the heavily Autonomous district.[3]
48th legislative district [edit]
Democratic country representative Brandon Neuman was elected to be a judge on the Washington County Court of Common Pleas in 2017.[four] A special election to make full his House seat was held on May 15, 2022 in conjunction with the 2022 primary.
Democrats nominated chaser Clark Mitchell Jr, while Republicans nominated Afghan War veteran Tim O'Neal. Both candidates besides ran for their respective party's nomination for the 2022 general ballot. Libertarian candidate Demosthenes Agoris as well ran in this special election. O'Neal won the special election, flipping a seat into GOP easily.[5]
68th legislative district [edit]
Republican state representative Matt E. Baker was appointed by President Donald Trump to serve in the U.S. Department of Wellness and Homo Services in March 2018.[6] A special election to fill his House seat was held on May 15, 2022 in conjunction with the 2022 master.
Democrats nominated educator Carrie Heath, while Republicans nominated businessman Clint Owlett. Both candidates besides ran for their corresponding political party's nomination for the 2022 general ballot. Owlett won the special election in the heavily Republican district.[7]
178th legislative district [edit]
Republican state representative Scott Petri was named executive director of the Philadelphia Parking Authority in December 2017.[8] A special election to fill his House seat was held on May 15, 2022 in conjunction with the 2022 primary.
Democrats nominated Solebury Township supervisor Helen Tai, while Republicans nominated Council Rock School District lath member Wendi Thomas. Both candidates also ran for their respective party's nomination for the 2022 general election. Tai defeated Thomas, flipping a seat for the Democrats, though Thomas would proceed to win the seat back from Tai in the general election.[9]
Full general election results overview [edit]
Proportional results of the 2022 Pennsylvania Firm of Representatives election
| Amalgamation | Candidates | Votes | Vote % | Seats Won | |
|---|---|---|---|---|---|
| Republican | 144 | two,075,093 | 44.43 | 110 ( | |
| Democratic | 183 | 2,568,968 | 55.00 | 93 ( | |
| Independent | 3 | 11,140 | 0.24 | 0 | |
| Libertarian | 10 | 8,214 | 0.18 | 0 | |
| Green | ii | 6,849 | 0.fifteen | 0 | |
| Full | 342 | four,670,264 | 100% | 203 | |
Close races [edit]
Districts where the margin of victory was nether 10%:
- District 165, 0.5% (gain)
- District 49, 0.56%
- District 105, 1.64%
- District 178, 1.66%
- District 143, one.68% (gain)
- Commune 144, 1.94%
- District 168, 2.34%
- District 160, 2.94%
- District 151, two.98%
- District 162, 3.ane% (gain)
- District 44, three.68%
- District 53, 4.21% (proceeds)
- Commune 71, 4.28% (gain)
- District 167, iv.3% (gain)
- District 30, 4.54%
- District 72, iv.84%
- District 29, 5.4%
- District 26, 5.58%
- District 131, v.64%
- Commune 119, 6.12%
- District 163, six.84% (gain)
- District 158, 6.88% (gain)
- District 76, 7.44% (gain)
- District 61, vii.52% (gain)
- Commune 104, 8.96%
- Commune 28, 9.ane%
- District 106, nine.xvi%
- Commune 155, 9.3% (gain)
- District 176, 9.48%
- District 129, 9.95%
- Commune 152, nine.98%
Results past district [edit]
| District | Political party | Incumbent | Condition | Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Democratic | Pat Harkins | Re-elected | Democratic | Pat Harkins | 13,019 | 100.00 | ||
| 2 | Democratic | Florindo Fabrizio | Died in function | Democratic | Robert E. Merski | 13,736 | 64.90 | ||
| Republican | Timothy P. Kuzma | 7,429 | 35.x | ||||||
| iii | Democratic | Ryan Bizzarro | Re-elected | Autonomous | Ryan Bizzarro | 20,265 | 100.00 | ||
| 4 | Republican | Curt Sonney | Re-elected | Republican | Curt Sonney | 17,389 | 100.00 | ||
| 5 | Republican | Barry Jozwiak | Re-elected | Republican | Barry Jozwiak | eighteen,082 | 100.00 | ||
| half-dozen | Republican | Brad Roae | Re-elected | Republican | Brad Roae | 17,735 | 100.00 | ||
| 7 | Democratic | Mark Longietti | Re-elected | Autonomous | Mark Longietti | 27,497 | 100.00 | ||
| viii | Republican | Tedd Nesbit | Re-elected | Republican | Tedd Nesbit | sixteen,221 | 70.78 | ||
| Democratic | Lisa K. Boeving-Learned | vi,696 | 29.22 | ||||||
| 9 | Democratic | Chris Sainato | Re-elected | Democratic | Chris Sainato | xi,959 | 56.87 | ||
| Republican | Greg Eastward. Michalek | 9,068 | 43.13 | ||||||
| x | Republican | Aaron Bernstine | Re-elected | Republican | Aaron Bernstine | sixteen,090 | 78.nineteen | ||
| Green | Darcelle L. Slappy | 4,487 | 21.81 | ||||||
| eleven | Republican | Brian Ellis | Re-elected | Republican | Brian Ellis | 16,079 | 76.fifty | ||
| Independent | Samuel Medico | 4,939 | 23.50 | ||||||
| 12 | Republican | Daryl Metcalfe | Re-elected | Republican | Daryl Metcalfe | eighteen,086 | 58.33 | ||
| Democratic | Daniel Burton Smith, Jr. | 12,992 | 41.67 | ||||||
| 13 | Republican | John Lawrence | Re-elected | Republican | John Lawrence | 13,796 | 54.50 | ||
| Democratic | Susannah L. Walker | xi,250 | 44.36 | ||||||
| Libertarian | Dominic J Pirocchi | 313 | one.23 | ||||||
| 14 | Republican | Jim Marshall | Re-elected | Republican | Jim Marshall | sixteen,260 | 63.09 | ||
| Democratic | Amy Fazo | 9,514 | 36.91 | ||||||
| 15 | Republican | Jim Christiana | Ran for U.Southward. Senate | Republican | Josh Kail | 15,222 | 61.41 | ||
| Democratic | Terri Mitko | 9,564 | 38.59 | ||||||
| 16 | Democratic | Rob Matzie | Re-elected | Autonomous | Rob Matzie | 18,528 | 100.00 | ||
| 17 | Republican | Parke Wentling | Re-elected | Republican | Parke Wentling | 17,434 | 100.00 | ||
| 18 | Republican | Gene DiGirolamo | Re-elected | Republican | Gene DiGirolamo | 12,870 | 56.53 | ||
| Democratic | James Lamb Iii | 9,897 | 43.47 | ||||||
| 19 | Autonomous | Jake Wheatley | Re-elected | Democratic | Jake Wheatley | 17,534 | 100.00 | ||
| twenty | Democratic | Adam Ravenstahl | Re-elected | Democratic | Adam Ravenstahl | 21,719 | 100.00 | ||
| 21 | Democratic | Dom Costa | Defeated in Principal | Democratic | Sara Innamorato | nineteen,766 | 100.00 | ||
| 22 | Democratic | Peter Schweyer | Re-elected | Democratic | Peter Schweyer | nine,911 | 100.00 | ||
| 23 | Autonomous | Dan Frankel | Re-elected | Democratic | Dan Frankel | 22,414 | 90.58 | ||
| Green | Jay T. Walker | 2,332 | 9.42 | ||||||
| 24 | Democratic | Ed Gainey | Re-elected | Democratic | Ed Gainey | 24,994 | 100.00 | ||
| 25 | Autonomous | Joe Markosek | Retired | Democratic | Brandon Markosek | 13,963 | 57.60 | ||
| Republican | Steve Schlauch | 10,278 | 42.40 | ||||||
| 26 | Republican | Tim Hennessey | Re-elected | Republican | Tim Hennessey | 14,290 | 52.79 | ||
| Autonomous | Pamela Hacker | 12,778 | 47.21 | ||||||
| 27 | Autonomous | Dan Deasy | Re-elected | Democratic | Dan Deasy | 19,413 | 100.00 | ||
| 28 | Republican | Mike Turzai | Re-elected | Republican | Mike Turzai | 17,902 | 54.55 | ||
| Democratic | Emily Skopov | 14,915 | 45.45 | ||||||
| 29 | Republican | Bernie O'Neill | Retired | Republican | Meghan Schroeder | xvi,555 | 52.20 | ||
| Democratic | Andrew Dixon | 15,157 | 47.80 | ||||||
| 30 | Republican | Hal English | Retired | Republican | Lori Mizgorski | 17,172 | 52.27 | ||
| Democratic | Elizabeth Monroe | 15,682 | 47.73 | ||||||
| 31 | Democratic | Perry Warren | Re-elected | Democratic | Perry Warren | 20,583 | 59.96 | ||
| Republican | Ryan Due west Gallagher | xiii,745 | 40.04 | ||||||
| 32 | Democratic | Tony DeLuca | Re-elected | Democratic | Tony DeLuca | 22,726 | 100.00 | ||
| 33 | Autonomous | Frank Dermody | Re-elected | Democratic | Frank Dermody | 12,907 | 55.64 | ||
| Republican | Joshua Nulph | 10,292 | 44.36 | ||||||
| 34 | Democratic | Paul Costa | Defeated in Master | Democratic | Summer Lee | 21,123 | 100.00 | ||
| 35 | Autonomous | Austin Davis | Re-elected | Autonomous | Austin Davis | 15,080 | 100.00 | ||
| 36 | Autonomous | Harry Readshaw | Re-elected | Democratic | Harry Readshaw | 19,089 | 100.00 | ||
| 37 | Republican | Mindy Fee | Re-elected | Republican | Mindy Fee | 18,510 | 72.66 | ||
| Democratic | Suzanne Delahunt | 6,964 | 27.34 | ||||||
| 38 | Democratic | Bill Kortz | Re-elected | Democratic | Bill Kortz | 19,975 | 100.00 | ||
| 39 | Republican | Rick Saccone | Ran for Congress | Republican | Mike Puskaric | 14,751 | 55.88 | ||
| Autonomous | Rob Rhoderick | 11,645 | 44.12 | ||||||
| 40 | Republican | John Maher | Retired | Republican | Natalie Mihalek | 18,271 | 56.02 | ||
| Autonomous | Sharon Guidi | fourteen,343 | 43.98 | ||||||
| 41 | Republican | Brett Miller | Re-elected | Republican | Brett Miller | 16,951 | 56.27 | ||
| Democratic | Michele Wherley | thirteen,173 | 43.73 | ||||||
| 42 | Democratic | Dan Miller | Re-elected | Democratic | Dan Miller | 23,837 | 100.00 | ||
| 43 | Republican | Keith Greiner | Re-elected | Republican | Keith Greiner | 15,692 | 62.42 | ||
| Autonomous | Jennie Porter | nine,448 | 37.58 | ||||||
| 44 | Republican | Mark Mustio | Retired | Republican | Valerie Gaydos | 15,094 | 51.84 | ||
| Autonomous | Michele Knoll | 14,023 | 48.16 | ||||||
| 45 | Autonomous | Anita Astorino Kulik | Re-elected | Democratic | Anita Astorino Kulik | 20,781 | 100.00 | ||
| 46 | Republican | Jason Ortitay | Re-elected | Republican | Jason Ortitay | 15,505 | 55.67 | ||
| Democratic | Byron Timmins | 12,345 | 44.33 | ||||||
| 47 | Republican | Keith Gillespie | Re-elected | Republican | Keith Gillespie | xvi,286 | 64.30 | ||
| Autonomous | Michael Wascovich | 9,044 | 35.70 | ||||||
| 48 | Republican | Tim O'Neal | Re-elected | Republican | Tim O'Neal | 12,993 | 55.75 | ||
| Autonomous | Clark Mitchell Jr. | 10,313 | 44.25 | ||||||
| 49 | Republican | Donald Cook | Re-elected | Republican | Donald Melt | nine,750 | 50.28 | ||
| Autonomous | Steve Toprani | 9,642 | 49.72 | ||||||
| fifty | Democratic | Pam Snyder | Re-elected | Democratic | Pam Snyder | 10,532 | 56.61 | ||
| Republican | Elizabeth L. Rohanna McClure | 8,072 | 43.39 | ||||||
| 51 | Republican | Matt Dowling | Re-elected | Republican | Matt Dowling | 10,773 | 55.47 | ||
| Autonomous | Tim Mahoney | 8,650 | 44.53 | ||||||
| 52 | Republican | Ryan Warner | Re-elected | Republican | Ryan Warner | 12,251 | 61.17 | ||
| Democratic | Ethan Keedy | seven,776 | 38.83 | ||||||
| 53 | Republican | Bob Godshall | Retired | Democratic | Steve Malagari | 13,632 | 51.06 | ||
| Republican | George Szekely II | 12,775 | 47.85 | ||||||
| Libertarian | John Waldenberger | 290 | one.09 | ||||||
| 54 | Republican | Eli Evankovich | Announced retirement, so resigned | Republican | Robert Brooks | 16,276 | 59.85 | ||
| Democratic | Jonathan McCabe | 10,918 | 40.15 | ||||||
| 55 | Democratic | Joe Petrarca | Re-elected | Democratic | Joe Petrarca | xiv,567 | 100.00 | ||
| 56 | Republican | George Dunbar | Re-elected | Republican | George Dunbar | 17,597 | 62.99 | ||
| Democratic | Douglas Hunt | x,341 | 37.01 | ||||||
| 57 | Republican | Eric Nelson | Re-elected | Republican | Eric Nelson | sixteen,043 | 62.83 | ||
| Autonomous | Collin Warren | 9,491 | 37.17 | ||||||
| 58 | Republican | Justin Walsh | Re-elected | Republican | Justin Walsh | fourteen,172 | 61.74 | ||
| Autonomous | Mary E. Popovich | eight,782 | 38.26 | ||||||
| 59 | Republican | Mike Reese | Re-elected | Republican | Mike Reese | 18,481 | 70.34 | ||
| Democratic | Clare Dooley | 7,794 | 29.66 | ||||||
| sixty | Republican | Jeff Pyle | Re-elected | Republican | Jeff Pyle | nineteen,079 | 100.00 | ||
| 61 | Republican | Kate Harper | Defeated | Autonomous | Liz Hanbidge | 17,689 | 53.76 | ||
| Republican | Kate Harper | 15,214 | 46.24 | ||||||
| 62 | Republican | Dave Reed | Retired | Republican | James Struzzi | 12,321 | 58.18 | ||
| Democratic | Logan Dellafiora | 8,858 | 41.82 | ||||||
| 63 | Republican | Donna Oberlander | Re-elected | Republican | Donna Oberlander | 15,163 | 73.08 | ||
| Democratic | Conrad Warner | 5,585 | 26.92 | ||||||
| 64 | Republican | Lee James | Re-elected | Republican | Lee James | thirteen,839 | 67.54 | ||
| Autonomous | John Kluck | 6,652 | 32.46 | ||||||
| 65 | Republican | Kathy Rapp | Re-elected | Republican | Kathy Rapp | sixteen,259 | 100.00 | ||
| 66 | Republican | Cris Dush | Re-elected | Republican | Cris Dush | 17,007 | 79.56 | ||
| Autonomous | Kerith Strano Taylor | 4,369 | xx.44 | ||||||
| 67 | Republican | Martin Causer | Re-elected | Republican | Martin Causer | 15,823 | 78.75 | ||
| Democratic | Maryanne Cole | 4,270 | 21.25 | ||||||
| 68 | Republican | Clint Owlett | Re-elected | Republican | Clint Owlett | sixteen,109 | 76.92 | ||
| Democratic | Carrie Heath | 4,834 | 16,109 | ||||||
| 69 | Republican | Carl Walker Metzgar | Re-elected | Republican | Carl Walker Metzgar | 19,028 | '79.16 | ||
| Democratic | Jeff Cole | 5,008 | 20.84 | ||||||
| 70 | Democratic | Matt Bradford | Re-elected | Democratic | Matt Bradford | 16,055 | 69.30 | ||
| Republican | Christopher Mundiath | 7,112 | 30.70 | ||||||
| 71 | Democratic | Bryan Barbin | Defeated | Republican | James Rigby | 11,615 | 52.14 | ||
| Autonomous | Bryan Barbin | 10,661 | 47.86 | ||||||
| 72 | Democratic | Frank Burns | Re-elected | Democratic | Frank Burns | xi,819 | 52.42 | ||
| Republican | Gerald Carnicella | 10,726 | 47.58 | ||||||
| 73 | Republican | Tommy Sankey | Re-elected | Republican | Tommy Sankey | 19,607 | 100.00 | ||
| 74 | Republican | Harry Lewis | Retired | Democratic | Dan Williams | 14,826 | 61.47 | ||
| Republican | Bister Turner | 9,294 | 38.53 | ||||||
| 75 | Republican | Matt Gabler | Re-elected | Republican | Matt Gabler | 21,725 | 100.00 | ||
| 76 | Autonomous | Mike Hanna Sr. | Retired | Republican | Stephanie Borowicz | 11,224 | 53.72 | ||
| Democratic | Mike Hanna Jr. | 9,669 | 46.28 | ||||||
| 77 | Democratic | Scott Conklin | Re-elected | Democratic | Scott Conklin | fourteen,996 | 100.00 | ||
| 78 | Republican | Jesse Topper | Re-elected | Republican | Jesse Topper | xviii,937 | 79.21 | ||
| Autonomous | Deborah Baughman | 4,971 | 20.79 | ||||||
| 79 | Republican | John McGinnis | Retired | Republican | Louis Schmitt Jr. | 15.106 | 100.00 | ||
| 80 | Republican | Judy Ward | Retired | Republican | James V. Gregory | 17,889 | 74.37 | ||
| Democratic | Laura Burke | vi,164 | 25.63 | ||||||
| 81 | Republican | Rich Irvin | Re-elected | Republican | Rich Irvin | xv,579 | 62.52 | ||
| Democratic | Richard J. Rogers Sr. | viii,619 | 34.59 | ||||||
| Libertarian | Joseph Soloski | 721 | ii.89 | ||||||
| 82 | Republican | Adam Harris | Retired | Republican | John D. Hershey | 15,406 | 82.54 | ||
| Contained | Elizabeth Book | 3,258 | 17.46 | ||||||
| 83 | Republican | Jeff Wheeland | Re-elected | Republican | Jeff Wheeland | 13,108 | 65.94 | ||
| Autonomous | Airneezer Page-Delahaye | half dozen,771 | 34.06 | ||||||
| 84 | Republican | Garth Everett | Re-elected | Republican | Garth Everett | 18,192 | 78.93 | ||
| Autonomous | Linda Sosniak | 4,855 | 21.07 | ||||||
| 85 | Republican | Fred Keller | Re-elected | Republican | Fred Keller | 14,714 | 67.73 | ||
| Autonomous | Jennifer Rager-Kay | seven,012 | 32.27 | ||||||
| 86 | Republican | Marking Keller | Re-elected | Republican | Marking Keller | 16,152 | 71.89 | ||
| Democratic | Karen Anderson | 6,317 | 28.11 | ||||||
| 87 | Republican | Greg Rothman | Re-elected | Republican | Greg Rothman | eighteen,541 | 56.62 | ||
| Democratic | Sean Quinlan | 14,201 | 43.38 | ||||||
| 88 | Republican | Sheryl Delozier | Re-elected | Republican | Sheryl Delozier | 16,134 | 58.10 | ||
| Democratic | Jean Marie Foschi | 11,636 | 41.9 | ||||||
| 89 | Republican | Rob Kauffman | Re-elected | Republican | Rob Kauffman | xviii,087 | 100.00 | ||
| 90 | Republican | Paul Schemel | Re-elected | Republican | Paul Schemel | 19,096 | 100.00 | ||
| 91 | Republican | Dan Moul | Re-elected | Republican | Dan Moul | 20,069 | 63.06 | ||
| Democratic | Marty Qually | 9,324 | 36.94 | ||||||
| 92 | Republican | Dawn Keefer | Re-elected | Republican | Dawn Keefer | 19,528 | 69.23 | ||
| Autonomous | Shanna Danielson | 8,679 | 30.77 | ||||||
| 93 | Republican | Kristin Phillips-Loma | Retired | Republican | Paul One thousand. Jones | 18,036 | 65.88 | ||
| Democratic | Delma Rivera-Lytle | 9,341 | 34.12 | ||||||
| 94 | Republican | Stan Saylor | Re-elected | Republican | Stan Saylor | 15,799 | 66.31 | ||
| Democratic | Stephen Snell | 8,027 | 33.69 | ||||||
| 95 | Autonomous | Carol Hill-Evans | Re-elected | Democratic | Carol Hill-Evans | 12,297 | 100.00 | ||
| 96 | Democratic | Mike Sturla | Re-elected | Democratic | Mike Sturla | 15,318 | 100.00 | ||
| 97 | Republican | Steven Mentzer | Re-elected | Republican | Steven Mentzer | 18,469 | 56.64 | ||
| Autonomous | Dana Gulick | fourteen,137 | 43.36 | ||||||
| 98 | Republican | Dave Hickernell | Re-elected | Republican | Dave Hickernell | xv,577 | 64.49 | ||
| Autonomous | Mary Auker-Endres | seven,993 | 33.09 | ||||||
| Libertarian | James Miller | 584 | 2.42 | ||||||
| 99 | Republican | David Zimmerman | Re-elected | Republican | David Zimmerman | 14,328 | 71.43 | ||
| Democratic | Elizabeth Malarkey | v,731 | 28.57 | ||||||
| 100 | Republican | Bryan Cutler | Re-elected | Republican | Bryan Cutler | 14,111 | 72.05 | ||
| Democratic | Dale Allen Hamby | 5,475 | 27.95 | ||||||
| 101 | Republican | Frank Ryan | Re-elected | Republican | Frank Ryan | xv,512 | 64.46 | ||
| Autonomous | Cesar Liriano | 8,553 | 35.54 | ||||||
| 102 | Republican | Russ Diamond | Re-elected | Republican | Russ Diamond | 17,966 | 100.00 | ||
| 103 | Democratic | Patty Kim | Re-elected | Democratic | Patty Kim | 15,422 | 83.98 | ||
| Republican | Anthony Harrell | 2,941 | 16.02 | ||||||
| 104 | Republican | Sue Captain | Re-elected | Republican | Sue Helm | 15,385 | 54.48 | ||
| Autonomous | Patty Smith | 12,856 | 45.52 | ||||||
| 105 | Republican | Ron Marsico | Retired | Republican | Andrew Lewis | fifteen,789 | l.82 | ||
| Autonomous | Eric Epstein | 15,277 | 49.eighteen | ||||||
| 106 | Republican | Thomas Mehaffie | Re-elected | Republican | Thomas Mehaffie | 14,513 | 54.58 | ||
| Democratic | Jill Linta | 12,079 | 45.42 | ||||||
| 107 | Republican | Kurt Masser | Re-elected | Republican | Kurt Masser | 13,678 | 67.52 | ||
| Democratic | Sarah Donnelly | 6,581 | 32.48 | ||||||
| 108 | Republican | Lynda Schlegel-Culver | Re-elected | Republican | Lynda Schlegel-Culver | 17,541 | 100.00 | ||
| 109 | Republican | David Millard | Re-elected | Republican | David Millard | xiv,039 | 66.26 | ||
| Democratic | Edward Thomas Sanders III | 7,149 | 33.74 | ||||||
| 110 | Republican | Tina Pickett | Re-elected | Republican | Tina Pickett | fourteen,648 | 71.19 | ||
| Democratic | Donna Iannone | 5,929 | 28.81 | ||||||
| 111 | Republican | Jon Fritz | Re-elected | Republican | Jon Fritz | 16,244 | 71.70 | ||
| Democratic | Rebecca Kinney | 6,412 | 28.xxx | ||||||
| 112 | Democratic | Kevin Haggerty | Retired | Democratic | Kyle Mullins | 17,081 | 69.69 | ||
| Republican | Ernest D. Lemoncelli | 7,428 | xxx.31 | ||||||
| 113 | Autonomous | Marty Flynn | Re-elected | Autonomous | Marty Flynn | xvi,661 | 100.00 | ||
| 114 | Autonomous | Sid Michaels Kavulich | Re-elected (Died in office but proper noun remained on ballot) | Autonomous | Sid Michaels Kavulich | 15,787 | 100.00 | ||
| 115 | Democratic | Maureen Madden | Re-elected | Democratic | Maureen Madden | xi,316 | lx.xi | ||
| Republican | David Parker | 7,511 | 39.89 | ||||||
| 116 | Republican | Tarah Toohil | Re-elected | Republican | Tarah Toohil | fourteen,996 | 100.00 | ||
| 117 | Republican | Karen Boback | Re-elected | Republican | Karen Boback | eighteen,360 | 82.12 | ||
| Libertarian | Louis R. Jasikoff | iii,998 | 17.88 | ||||||
| 118 | Democratic | Mike Carroll | Re-elected | Democratic | Mike Carroll | 15,936 | 100.00 | ||
| 119 | Democratic | Jerry Mullery | Re-elected | Democratic | Jerry Mullery | 10,719 | 53.06 | ||
| Republican | Justin Valera Behrens | 9,484 | 46.94 | ||||||
| 120 | Republican | Aaron Kaufer | Re-elected | Republican | Aaron Kaufer | sixteen,667 | 100.00 | ||
| 121 | Democratic | Eddie Twenty-four hour period Pashinski | Re-elected | Democratic | Eddie Mean solar day Pashinski | ix,690 | 57.30 | ||
| Republican | Susan Henry | 7,222 | 42.lxx | ||||||
| 122 | Republican | Doyle Heffley | Re-elected | Republican | Doyle Heffley | 14,355 | 67.11 | ||
| Democratic | Kara Scott | 7,035 | 32.89 | ||||||
| 123 | Autonomous | Neal Goodman | Re-elected | Democratic | Neal Goodman | 12,020 | 100.00 | ||
| 124 | Republican | Jerry Knowles | Re-elected | Republican | Jerry Knowles | 17,929 | 100.00 | ||
| 125 | Republican | Mike Tobash | Re-elected | Republican | Mike Tobash | eighteen,243 | 100.00 | ||
| 126 | Democratic | Mark Rozzi | Re-elected | Democratic | Mark Rozzi | xv,291 | 100.00 | ||
| 127 | Democratic | Tom Caltagirone | Re-elected | Democratic | Tom Caltagirone | eight,333 | 79.93 | ||
| Republican | Vincent Gagliardo Jr. | 2,092 | 20.07 | ||||||
| 128 | Republican | Mark Gillen | Re-elected | Republican | Marker Gillen | 16,707 | 60.40 | ||
| Autonomous | Doug Metcalfe | 10.955 | 39.60 | ||||||
| 129 | Republican | Jim Cox | Re-elected | Republican | Jim Cox | xiv,564 | 54.95 | ||
| Democratic | Tricia Wertz | 11,940 | 45.05 | ||||||
| 130 | Republican | David Maloney | Re-elected | Republican | David Maloney | xviii,369 | 100.00 | ||
| 131 | Republican | Justin Simmons | Re-elected | Republican | Justin Simmons | xv,579 | 52.82 | ||
| Democratic | Andrew Lee | 13,915 | 47.18 | ||||||
| 132 | Democratic | Mike Schlossberg | Re-elected | Autonomous | Mike Schlossberg | xiv,025 | 100.00 | ||
| 133 | Democratic | Dan McNeill | Re-elected | Democratic | Dan McNeill | 15,366 | 100.00 | ||
| 134 | Republican | Ryan Mackenzie | Re-elected | Republican | Ryan Mackenzie | sixteen,237 | 57.29 | ||
| Democratic | Thomas Applebach | 12,107 | 42.71 | ||||||
| 135 | Autonomous | Steve Samuelson | Re-elected | Democratic | Steve Samuelson | 15,872 | 100.00 | ||
| 136 | Autonomous | Bob Freeman | Re-elected | Democratic | Bob Freeman | 14,516 | 100.00 | ||
| 137 | Republican | Joe Emrick | Re-elected | Republican | Joe Emrick | fourteen,200 | 55.26 | ||
| Democratic | Amy Cozze | eleven,203 | 43.60 | ||||||
| Libertarian | Ed Reagan | 293 | 1.14 | ||||||
| 138 | Republican | Marcia Hahn | Re-elected | Republican | Marcia Hahn | 16,705 | 57.76 | ||
| Democratic | Dean Donaher | xi,741 | 40.lx | ||||||
| Libertarian | Jake Towne | 474 | i.64 | ||||||
| 139 | Republican | Mike Peifer | Re-elected | Republican | Mike Peifer | 17,048 | 68.46 | ||
| Autonomous | Orlando Marrero | 7,853 | 31.54 | ||||||
| 140 | Democratic | John Galloway | Re-elected | Democratic | John Galloway | 17,490 | 100.00 | ||
| 141 | Democratic | Tina Davis | Re-elected | Autonomous | Tina Davis | thirteen,347 | 62.13 | ||
| Republican | Anthony Sposato | 8,137 | 37.87 | ||||||
| 142 | Republican | Frank Farry | Re-elected | Republican | Frank Farry | 18,177 | 56.07 | ||
| Democratic | Malinda Lareau | 14,241 | 43.93 | ||||||
| 143 | Republican | Marguerite Quinn | Ran for Land Senate | Democratic | Wendy Ullman | 17,339 | fifty.84 | ||
| Republican | Joseph Patrick Alluvion | 16,763 | 49.16 | ||||||
| 144 | Republican | Kathy Watson | Retired | Republican | Todd Polinchock | xv,457 | 50.97 | ||
| Autonomous | Meredith Cadet | 14,867 | 49.03 | ||||||
| 145 | Republican | Craig Staats | Re-elected | Republican | Craig Staats | 15,598 | 56.52 | ||
| Democratic | Brian Kline | xi,997 | 43.48 | ||||||
| 146 | Republican | Tom Quigley | Defeated | Democratic | Joe Ciresi | 14,093 | 55.53 | ||
| Republican | Tom Quigley | 11,286 | 44.47 | ||||||
| 147 | Republican | Marcy Toepel | Re-elected | Republican | Marcy Toepel | 15,776 | 56.67 | ||
| Democratic | Joshua Camson | 12,056 | 43.33 | ||||||
| 148 | Democratic | Mary Jo Daley | Re-elected | Democratic | Mary Jo Daley | 26,807 | 100.00 | ||
| 149 | Autonomous | Tim Briggs | Re-elected | Democratic | Tim Briggs | 23,320 | 100.00 | ||
| 150 | Republican | Mike Corr | Retired | Democratic | Joe Webster | 15,535 | 56.01 | ||
| Republican | Nicholas Fountain | 12,201 | 43.99 | ||||||
| 151 | Republican | Todd Stephens | Re-elected | Republican | Todd Stephens | 15,340 | 51.49 | ||
| Democratic | Sara Johnson Rothman | 14,451 | 48.51 | ||||||
| 152 | Republican | Tom Murt | Re-elected | Republican | Tom Murt | 16,469 | 54.98 | ||
| Democratic | Daryl Boling | 13,488 | 45.02 | ||||||
| 153 | Democratic | Madeleine Dean | Ran for Congress | Democratic | Ben Sanchez | 23,694 | 70.76 | ||
| Republican | Douglas Beaver Jr. | 9,437 | 28.18 | ||||||
| Libertarian | Marc Bozzacco | 353 | i.05 | ||||||
| 154 | Autonomous | Steve McCarter | Re-elected | Autonomous | Steve McCarter | 26,592 | 81.47 | ||
| Republican | Kathleen Bowers | vi,047 | 18.53 | ||||||
| 155 | Republican | Becky Corbin | Defeated | Democratic | Danielle Friel Otten | 18,434 | 54.65 | ||
| Republican | Becky Corbin | 15,300 | 45.35 | ||||||
| 156 | Democratic | Carolyn Comitta | Re-elected | Democratic | Carolyn Comitta | 17,923 | 56.51 | ||
| Republican | Nicholas Deminski | 13,792 | 43.49 | ||||||
| 157 | Republican | Warren Kampf | Defeated | Democratic | Melissa Shusterman | 17,681 | 56.58 | ||
| Republican | Warren Kampf | 13,567 | 43.42 | ||||||
| 158 | Republican | Eric 1000. Roe | Defeated | Democratic | Christina Sappey | 15,641 | 53.44 | ||
| Republican | Eric K. Roe | xiii,628 | 46.56 | ||||||
