On What Is Representation in the House of Representatives Based
House of Representatives, one of the two houses of the bicameral Usa Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived by the framers of the Constitution, the House was to represent the pop will, and its members were to be directly elected by the people. In dissimilarity, members of the Senate were appointed by usa until the ratification of the Seventeenth Subpoena (1913), which mandated the straight election of senators.
Britannica Quiz
U.Southward. History Highlights: Role Two
How long is 1 term for a member of the U.S. House of Representatives? What is the office of the cabinet? Test your knowledge. Accept the quiz.
Know how the U.s.a. elects the offices of the Firm of Representatives, the Senate, the president, and the vice president unlike the United kingdom
Larn how the Us elects the offices of the Firm of Representatives, the Senate, the president, and the vice president in the 21st century and how this system compares to that of other countries, such equally the United kingdom.
© Great britain Parliament Didactics Service (A Britannica Publishing Partner)Meet all videos for this articleEach state is guaranteed at least one fellow member of the Business firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, post-obit the decennial census. House members are elected for ii-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Business firm of Representatives are a minimum historic period of 25 years, U.S. citizenship for at least seven years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by Due north Carolina and Rhode Island in 1790; the kickoff Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily afterwards the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized past a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organization and character of the Business firm of Representatives take evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the House and the majority and minority leaders, play a fundamental role in the operations of the institution. However, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has non e'er been strong, attributable to the fact that members, who must face up reelection every two years, oftentimes vote the interests of their districts rather than their political party when the two diverge.
A farther dominating chemical element of House organization is the committee system, under which the membership is divided into specialized groups for purposes such every bit belongings hearings, preparing bills for the consideration of the unabridged House, and regulating Firm procedure. Each committee is chaired by a fellow member of the majority party. Almost all bills are first referred to a commission, and ordinarily the full House cannot act on a neb until the committee has "reported" information technology for floor activeness. There are approximately 20 standing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public interest, propose legislation that has not been formally introduced as a pecker or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. There are as well select and special committees, which are normally appointed for a specific projection and for a limited period.
The committees too play an of import role in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are oftentimes summoned before the committees to explicate policy. The Constitution (Commodity I, section six) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction betwixt parliamentary and congressional forms of authorities.
After the demography of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and West held 169. Thereafter, the residue betwixt the ii regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the Southward and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The almost meaning office in the House of Representatives is that of speaker of the Firm. This individual, who is chosen by the bulk political party, presides over debate, appoints members of select and conference committees, and performs other important duties; speakers are 2d in the line of presidential succession (following the vice president).
Pres. George W. Bush delivering the Country of the Matrimony accost in 2007, applauded by the 2d in command, Vice Pres. Dick Cheney (left), and the third in command, Speaker of the House Nancy Pelosi (right). Pelosi became the first female person speaker of the House in 2007.
David Bohrer/The White HouseThe table contains a consummate listing of speakers of the House of Representatives.
| no. | name | political party or faction | state | Congress | term of service |
|---|---|---|---|---|---|
| 1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
| ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
| 3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
| 4 | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and fifth | 1795–99 |
| five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
| 6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, eighth, and 9th | 1801–07 |
| 7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–eleven |
| 8 | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–fourteen |
| nine | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
| ten | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
| 11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
| 12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
| 13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
| fourteen | John West. Taylor | Republican | New York | 19th | 1825–27 |
| xv | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
| 16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
| 17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
| 18 | Robert 1000.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
| 19 | John White | Whig | Kentucky | 27th | 1841–43 |
| 20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
| 21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
| 22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
| 23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
| 24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
| 25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
| 26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
| 27 | William Pennington | Republican | New Bailiwick of jersey | 36th | 1859–61 |
| 28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
| 29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
| 30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
| 31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
| 32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
| 33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
| 34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
| 35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
| 36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
| 37 | Charles Frederick Crisp | Autonomous | Georgia | 52nd and 53rd | 1891–95 |
| 38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
| 39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
| xl | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
| 41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
| 42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
| 43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
| 44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
| 45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
| 46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
| 47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
| 48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
| 49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
| l | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
| 51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
| 52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
| 53 | John West. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
| 54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
| 55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
| 56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
| 57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
| 58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
| 59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
| sixty | Nancy Pelosi | Autonomous | California | 110th and 111th | 2007–2011 |
| 61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–fifteen |
| 62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
| 63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Southward. representatives
The tabular array provides a list of current U.S. representatives.
| land | commune and representative (party) | service began |
|---|---|---|
| 1When full does not equal 435, information technology is because of vacancies. | ||
| twoDevin Nunes resigned in 2022; a special election was scheduled later that year. | ||
| threeAlcee L. Hastings died in 2021; a special election was scheduled the following year. | ||
| Alabama | 1. Jerry Fifty. Carl (R) | January 2021 |
| 2. Barry Moore (R) | January 2021 | |
| 3. Mike Rogers (R) | January 2003 | |
| 4. Robert Aderholt (R) | January 1997 | |
| five. Mo Brooks (R) | January 2011 | |
| half dozen. Gary Palmer (R) | January 2015 | |
| 7. Terri A. Sewell (D) | January 2011 | |
| Alaska | (at large) Don Immature (R) | March 1973 |
| Arizona | 1. Tom O'Halleran (D) | Jan 2017 |
| two. Ann Kirkpatrick (D) | January 2019 | |
| three. Raúl M. Grijalva (D) | January 2003 | |
| 4. Paul A. Gosar (R) | Jan 2011 | |
| 5. Andy Biggs (R) | January 2017 | |
| 6. David Schweikert (R) | January 2011 | |
| seven. Ruben Gallego (D) | January 2015 | |
| 8. Debbie Lesko (R) | May 2018 | |
| 9. Greg Stanton (D) | January 2019 | |
| Arkansas | 1. Rick Crawford (R) | January 2011 |
| 2. French Colina (R) | January 2011 | |
| three. Steve Womack (R) | January 2011 | |
| 4. Bruce Westerman (R) | Jan 2013 | |
| California | 1. Doug LaMalfa (R) | January 2013 |
| 2. Jared Huffman (D) | January 2013 | |
| 3. John Garamendi (D) | Nov 2009 | |
| iv. Tom McClintock (R) | Jan 2009 | |
| 5. Mike Thompson (D) | January 1999 | |
| half dozen. Doris O. Matsui (D) | March 2005 | |
| 7. Ami Bera (D) | January 2013 | |
| 8. Jay Obernolte (R) | Jan 2021 | |
| 9. Jerry McNerney (D) | January 2007 | |
| 10. Josh Harder (D) | January 2019 | |
| eleven. Mark DeSaulnier (D) | January 2015 | |
| 12. Nancy Pelosi (D) | June 1987 | |
| 13. Barbara Lee (D) | April 1998 | |
| 14. Jackie Speier (D) | April 2008 | |
| 15. Eric Swalwell (D) | Jan 2013 | |
| 16. Jim Costa (D) | Jan 2005 | |
| 17. Ro Khanna (D) | January 2017 | |
| 18. Anna Chiliad. Eshoo (D) | January 1993 | |
| xix. Zoe Lofgren (D) | Jan 1995 | |
| xx. Jimmy Panetta (D) | January 2017 | |
| 21. David G. Valadao (R) | January 2021 | |
| 22. two | ||
| 23. Kevin McCarthy (R) | Jan 2007 | |
| 24. Salud Carbajal (D) | January 2017 | |
| 25. Mike Garcia (R) | May 2020 | |
| 26. Julia Brownley (D) | January 2013 | |
| 27. Judy Chu (D) | July 2009 | |
| 28. Adam Schiff (D) | Jan 2001 | |
| 29. Tony Cárdenas (D) | Jan 2013 | |
| xxx. Brad Sherman (D) | January 1997 | |
| 31. Pete Aguilar (D) | January 2015 | |
| 32. Grace Napolitano (D) | January 1999 | |
| 33. Ted Lieu (D) | January 2015 | |
| 34. Jimmy Gomez (D) | July 2017 | |
| 35. Norma Torres (D) | January 2015 | |
| 36. Raul Ruiz (D) | January 2013 | |
| 37. Karen Bass (D) | January 2011 | |
| 38. Linda Sánchez (D) | Jan 2003 | |
| 39. Immature Kim (R) | January 2021 | |
| 40. Lucille Roybal-Allard (D) | January 1993 | |
| 41. Mark Takano (D) | January 2013 | |
| 42. Ken Calvert (R) | January 1993 | |
| 43. Maxine Waters (D) | January 1991 | |
| 44. Nanette Barragán (D) | January 2017 | |
| 45. Katie Porter (D) | Jan 2019 | |
| 46. J. Luis Correa (D) | January 2017 | |
| 47. Alan Lowenthal (D) | January 2013 | |
| 48. Michelle Steel (R) | Jan 2021 | |
| 49. Mike Levin (D) | January 2019 | |
| l. Darrell Issa (R) | January 2021 | |
| 51. Juan Vargas (D) | January 2013 | |
| 52. Scott Peters (D) | January 2013 | |
| 53. Sara Jacobs (D) | January 2021 | |
| Colorado | 1. Diana DeGette (D) | January 1997 |
| two. Joe Neguse (D) | January 2019 | |
| 3. Lauren Boebert (R) | Jan 2021 | |
| 4. Ken Buck (R) | January 2015 | |
| v. Doug Lamborn (R) | Jan 2007 | |
| 6. Jason Crow (D) | January 2019 | |
| seven. Ed Perlmutter (D) | Jan 2007 | |
| Connecticut | 1. John B. Larson (D) | January 1999 |
| two. Joe Courtney (D) | Jan 2007 | |
| 3. Rosa Fifty. DeLauro (D) | January 1991 | |
| 4. Jim Himes (D) | January 2009 | |
| 5. Jahana Hayes (D) | January 2019 | |
| Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
| Florida | 1. Matt Gaetz (R) | Jan 2017 |
| 2. Neal Dunn (R) | Jan 2017 | |
| iii. Kat Cammack (R) | Jan 2021 | |
| 4. John Rutherford (R) | January 2017 | |
| v. Al Lawson (D) | January 2017 | |
| 6. Michael Waltz (R) | January 2019 | |
| seven. Stephanie Tater (D) | Jan 2017 | |
| 8. Bill Posey (R) | January 2009 | |
| 9. Darren Soto (D) | January 2017 | |
| ten. Val Demings (D) | Jan 2017 | |
| 11. Daniel Webster (R) | Jan 2017 | |
| 12. Gus G. Bilirakis (R) | January 2007 | |
| 13. Charlie Crist (D) | January 2017 | |
| 14. Kathy Castor (D) | Jan 2007 | |
| 15. C. Scott Franklin (R) | January 2021 | |
| xvi. Vern Buchanan (R) | Jan 2007 | |
| 17. W. Gregory Steube (R) | January 2019 | |
| xviii. Brian Mast (R) | January 2017 | |
| 19. Byron Donalds (R) | January 2021 | |
| twenty. 3 | ||
| 21. Lois Frankel (D) | January 2017 | |
| 22. Ted Deutch (D) | January 2017 | |
| 23. Debbie Wasserman Schultz (D) | January 2005 | |
| 24. Frederica Wilson (D) | January 2011 | |
| 25. Mario Diaz-Balart (R) | January 2003 | |
| 26. Carlos A. Gimenez (R) | Jan 2021 | |
| 27. Maria Elvira Salazar (R) | January 2021 | |
| Georgia | 1. Buddy Carter (R) | January 2015 |
| ii. Sanford D. Bishop, Jr. (D) | January 1993 | |
| three. A. Drew Ferguson (R) | Jan 2017 | |
| 4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
| five. Nikema Williams (D) | January 2021 | |
| half dozen. Lucy McBath (D) | January 2019 | |
| 7. Carolyn Bourdeaux (D) | January 2021 | |
| viii. Austin Scott (R) | Jan 2011 | |
| 9. Andrew S. Clyde (R) | January 2021 | |
| ten. Jody Hice (R) | January 2015 | |
| xi. Barry Loudermilk (R) | January 2015 | |
| 12. Rick Allen (R) | Jan 2015 | |
| 13. David Scott (D) | Jan 2003 | |
| fourteen. Marjorie Taylor Greene (R) | January 2021 | |
| Hawaii | ane. Ed Instance (D) | November 2016 |
| two. Kaiali'i Kahele (D) | January 2021 | |
| Idaho | 1. Russ Fulcher (R) | January 2019 |
| 2. Mike Simpson (R) | January 1999 | |
| Illinois | one. Bobby L. Rush (D) | Jan 1993 |
| 2. Robin Kelly (D) | April 2013 | |
| 3. Marie Newman (D) | January 2021 | |
| 4. Jesús ("Chuy") García (D) | January 2019 | |
| 5. Mike Quigley (D) | April 2009 | |
| six. Sean Casten (D) | January 2019 | |
| seven. Danny K. Davis (D) | January 1997 | |
| 8. Raja Krishnamoorthi (D) | January 2013 | |
| 9. Jan Schakowsky (D) | Jan 1999 | |
| 10. Bradley Schneider (D) | Jan 2017 | |
| 11. Bill Foster (D) | Jan 2013 | |
| 12. Mike Bost (R) | January 2015 | |
| 13. Rodney Davis (R) | January 2013 | |
| 14. Lauren Underwood (D) | January 2019 | |
| 15. Mary E. Miller (R) | January 2021 | |
| sixteen. Adam Kinzinger (R) | January 2011 | |
| 17. Cheri Bustos (D) | January 2013 | |
| 18. Darin LaHood (R) | September 2015 | |
| Indiana | 1. Frank J. Mrvan (D) | January 2021 |
| 2. Jackie Walorski (R) | January 2013 | |
| 3. Jim Banks (R) | January 2017 | |
| 4. James Baird (R) | January 2019 | |
| 5. Victoria Spartz (R) | January 2021 | |
| 6. Greg Pence (R) | January 2019 | |
| 7. André Carson (D) | March 2008 | |
| viii. Larry Bucshon (R) | January 2011 | |
| 9. Trey Hollingsworth (R) | January 2017 | |
| Iowa | i. Ashley Hinson (R) | Jan 2021 |
| ii. Mariannette Miller-Meeks (R) | January 2021 | |
| three. Cynthia Axne (D) | Jan 2019 | |
| four. Randy Feenstra (R) | Jan 2021 | |
| Kansas | 1. Tracey Mann (R) | January 2021 |
| two. Jake LaTurner (R) | January 2021 | |
| iii. Sharice Davids (D) | January 2019 | |
| iv. Ron Estes (R) | April 2017 | |
| Kentucky | i. James Comer (R) | November 2016 |
| 2. Southward. Brett Guthrie (R) | January 2009 | |
| 3. John A. Yarmuth (D) | January 2007 | |
| 4. Thomas Massie (R) | Nov 2012 | |
| 5. Harold Rogers (R) | Jan 1981 | |
| half-dozen. Andy Barr (R) | January 2013 | |
| Louisiana | 1. Steve Scalise (R) | May 2008 |
| ii. Troy A. Carter (D) | May 2021 | |
| 3. Dirt Higgins (R) | Jan 2017 | |
| 4. Mike Johnson (R) | Jan 2017 | |
| 5. Julia Letlow (R) | April 2021 | |
| six. Garret Graves (R) | January 2015 | |
| Maine | 1. Chellie Pingree (D) | January 2009 |
| 2. Jared Aureate (D) | January 2019 | |
| Maryland | 1. Andy Harris (R) | January 2011 |
| 2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
| iii. John P. Sarbanes (D) | January 2007 | |
| 4. Anthony Brown (D) | January 2017 | |
| 5. Steny H. Hoyer (D) | May 1981 | |
| 6. David Trone (D) | Jan 2013 | |
| 7. Kweisi Mfume (D) | May 2020 | |
| 8. Jamie Raskin (D) | January 2017 | |
| Massachusetts | i. Richard East. Neal (D) | January 1989 |
| 2. James McGovern (D) | January 1997 | |
| 3. Lori Trahan (D) | January 2019 | |
| iv. Jake Auchincloss (D) | Jan 2021 | |
| 5. Katherine Clark (D) | December 2013 | |
| 6. Seth Moulton (D) | January 2015 | |
| 7. Ayanna Pressley (D) | January 2019 | |
| 8. Stephen F. Lynch (D) | Oct 2001 | |
| 9. William Keating (D) | January 2011 | |
| Michigan | 1. Jack Bergman (R) | January 2017 |
| 2. Bill Huizenga (R) | January 2011 | |
| 3. Peter Meijer (R) | Jan 2021 | |
| 4. John Moolenaar (R) | January 2015 | |
| v. Daniel Kildee (D) | January 2013 | |
| 6. Fred Upton (R) | Jan 1987 | |
| seven. Tim Walberg (R) | January 2011 | |
| 8. Elissa Slotkin (D) | Jan 2019 | |
| 9. Andy Levin (D) | January 2019 | |
| x. Lisa C. McClain (R) | January 2021 | |
| eleven. Haley Stevens (D) | Jan 2019 | |
| 12. Debbie Dingell (D) | Jan 2015 | |
| 13. Rashida Tlaib (D) | January 2019 | |
| xiv. Brenda Lawrence (D) | January 2015 | |
| Minnesota | 1. Jim Hagedorn (R) | January 2019 |
| ii. Angie Craig (D) | January 2019 | |
| iii. Dean Phillips (D) | January 2019 | |
| 4. Betty McCollum (D) | January 2001 | |
| five. Ilhan Omar (D) | January 2019 | |
| 6. Tom Emmer (R) | January 2015 | |
| 7. Michelle Fischbach (R) | January 2021 | |
| 8. Pete Stauber (R) | January 2019 | |
| Mississippi | 1. Trent Kelly (R) | June 2015 |
| two. Bennie Chiliad. Thompson (D) | April 1993 | |
| 3. Michael Guest (R) | January 2019 | |
| 4. Steven Palazzo (R) | January 2011 | |
| Missouri | 1. Cori Bush (D) | Jan 2021 |
| 2. Ann Wagner (R) | January 2013 | |
| 3. Blaine Luetkemeyer (R) | January 2009 | |
| 4. Vicky Hartzler (R) | Jan 2011 | |
| v. Emanuel Cleaver (D) | January 2005 | |
| half-dozen. Sam Graves (R) | January 2001 | |
| 7. Baton Long (R) | January 2011 | |
| 8. Jason Smith (R) | June 2013 | |
| Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
| Nebraska | i. Jeff Fortenberry (R) | January 2005 |
| 2. Don Bacon (R) | January 2017 | |
| 3. Adrian Smith (R) | Jan 2007 | |
| Nevada | 1. Dina Titus (D) | January 2013 |
| 2. Mark Amodei (R) | September 2011 | |
| iii. Susie Lee (D) | January 2019 | |
| 4. Steven Horsford (D) | January 2019 | |
| New Hampshire | i. Chris Pappas (D) | January 2019 |
| 2. Ann Kuster (D) | Jan 2013 | |
| New Jersey | 1. Donald Norcross (D) | Nov 2014 |
| 2. Jefferson Van Drew (D) | Jan 2019 | |
| 3. Andy Kim (D) | January 2019 | |
| 4. Chris Smith (R) | January 1981 | |
| 5. Josh Gottheimer (D) | January 2017 | |
| 6. Frank Pallone, Jr. (D) | November 1988 | |
| 7. Tom Malinowski (D) | January 2019 | |
| 8. Albio Sires (D) | November 2006 | |
| 9. Bill Pascrell, Jr. (D) | January 1997 | |
| 10. Donald M. Payne, Jr. (D) | November 2012 | |
| xi. Mikie Sherrill (D) | January 2019 | |
| 12. Bonnie Watson Coleman (D) | Jan 2015 | |
| New United mexican states | 1. Melanie Ann Stansbury (D) | June 2021 |
| two. Yvette Herrell (R) | January 2021 | |
| iii. Teresa Leger Fernandez (D) | Jan 2021 | |
| New York | 1. Lee Zeldin (R) | Jan 2015 |
| 2. Andrew R. Garbarino (R) | January 2021 | |
| 3. Thomas Suozzi (D) | January 2017 | |
| iv. Kathleen Rice (D) | January 2015 | |
| 5. Gregory W. Meeks (D) | Feb 1998 | |
| 6. Grace Meng (D) | January 2013 | |
| 7. Nydia M. Velázquez (D) | Jan 1993 | |
| 8. Hakeem Jeffries (D) | January 2013 | |
| 9. Yvette D. Clarke (D) | January 2007 | |
| 10. Jerrold Nadler (D) | November 1992 | |
| 11. Nicole Malliotakis (R) | January 2021 | |
| 12. Carolyn Maloney (D) | January 1993 | |
| thirteen. Adriano Espaillat (D) | January 2017 | |
| 14. Alexandria Ocasio-Cortez (D) | January 2019 | |
| fifteen. Ritchie Torres (D) | Jan 2021 | |
| 16. Jamaal Bowman (D) | January 2021 | |
| 17. Mondaire Jones (D) | January 2021 | |
| 18. Sean Patrick Maloney (D) | January 2013 | |
| 19. Antonio Delgado (D) | Jan 2019 | |
| 20. Paul D. Tonko (D) | January 2009 | |
| 21. Elise Stefanik (R) | Jan 2015 | |
| 22. Claudia Tenney (R) | Feb 2021 | |
| 23. Tom Reed (R) | November 2010 | |
| 24. John Katko (R) | January 2015 | |
| 25. Joseph Morelle (D) | Nov 2018 | |
| 26. Brian Higgins (D) | Jan 2005 | |
| 27. Chris Jacobs (R) | July 2020 | |
| Due north Carolina | i. G.K. Butterfield (D) | July 2004 |
| 2. Deborah K. Ross (D) | January 2021 | |
| 3. Gregory Francis Irish potato (R) | September 2019 | |
| 4. David Toll (D) | Jan 1997 | |
| 5. Virginia Foxx (R) | January 2005 | |
| 6. Kathy E. Manning (D) | January 2021 | |
| vii. David Rouzer (R) | January 2015 | |
| 8. Richard Hudson (R) | January 2013 | |
| 9. Dan Bishop (R) | September 2019 | |
| 10. Patrick T. McHenry (R) | January 2005 | |
| eleven. Madison Cawthorn (R) | January 2021 | |
| 12. Alma Adams (D) | Nov 2014 | |
| thirteen. Ted Budd (R) | January 2017 | |
| North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
| Ohio | 1. Steve Chabot (R) | January 2011 |
| 2. Brad Wenstrup (R) | January 2013 | |
| 3. Joyce Beatty (D) | January 2013 | |
| four. Jim Jordan (R) | Jan 2007 | |
| 5. Robert E. Latta (R) | Dec 2007 | |
| 6. Bill Johnson (R) | January 2011 | |
| 7. Bob Gibbs (R) | Jan 2011 | |
| 8. Warren Davidson (R) | June 2016 | |
| 9. Marcy Kaptur (D) | Jan 1983 | |
| 10. Michael Turner (R) | January 2003 | |
| 11. Shontel Chiliad. Brown (D) | November 2021 | |
| 12. Troy Balderson (R) | September 2018 | |
| xiii. Tim Ryan (D) | January 2003 | |
| 14. David Joyce (R) | Jan 2013 | |
| 15. Mike Carey (R) | November 2021 | |
| 16. Anthony Gonzalez (R) | Jan 2019 | |
| Oklahoma | 1. Kevin Hern (R) | November 2018 |
| 2. Markwayne Mullin (R) | January 2013 | |
| 3. Frank Lucas (R) | May 1994 | |
| four. Tom Cole (R) | January 2003 | |
| 5. Stephanie I. Bice (R) | Jan 2021 | |
| Oregon | 1. Suzanne Bonamici (D) | February 2012 |
| 2. Cliff Bentz (R) | January 2021 | |
| 3. Earl Blumenauer (D) | May 1996 | |
| iv. Peter DeFazio (D) | Jan 1987 | |
| five. Kurt Schrader (D) | January 2009 | |
| Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
| two. Brendan Boyle (D) | January 2015 | |
| 3. Dwight Evans (D) | Nov 2016 | |
| 4. Madeleine Dean (D) | January 2019 | |
| five. Mary Gay Scanlon (D) | November 2018 | |
| vi. Chrissy Houlahan (D) | Jan 2019 | |
| 7. Susan Wild (D) | November 2018 | |
| 8. Matt Cartwright (D) | Jan 2013 | |
| 9. Daniel Meuser (R) | January 2019 | |
| ten. Scott Perry (R) | Jan 2013 | |
| 11. Lloyd Smucker (R) | Jan 2017 | |
| 12. Fred Keller (R) | June 2019 | |
| 13. John Joyce (R) | January 2019 | |
| 14. Guy Reschenthaler (R) | January 2019 | |
| fifteen. Glenn Thompson (R) | January 2009 | |
| 16. Mike Kelly (R) | January 2011 | |
| 17. Conor Lamb (D) | March 2018 | |
| 18. Michael Doyle (D) | Jan 1995 | |
| Rhode Island | i. David Cicilline (D) | January 2011 |
| 2. Jim Langevin (D) | January 2001 | |
| South Carolina | 1. Nancy Mace (R) | January 2021 |
| 2. Joe Wilson (R) | Dec 2001 | |
| iii. Jeff Duncan (R) | Jan 2011 | |
| 4. William Timmons (R) | January 2019 | |
| 5. Ralph Norman (R) | June 2017 | |
| 6. James E. Clyburn (D) | January 1993 | |
| vii. Tom Rice (R) | January 2013 | |
| South Dakota | (at large) Dusty Johnson (R) | January 2019 |
| Tennessee | ane. Diana Harshbarger (R) | January 2021 |
| 2. Tim Burchett (R) | January 2019 | |
| 3. Chuck Fleischmann (R) | January 2011 | |
| 4. Scott DesJarlais (R) | January 2011 | |
| 5. Jim Cooper (D) | January 1983 | |
| 6. John W. Rose (R) | January 2019 | |
| 7. Mark Green (R) | January 2019 | |
| viii. David Kustoff (R) | Jan 2017 | |
| 9. Steve Cohen (D) | January 2007 | |
| Texas | one. Louie Gohmert (R) | Jan 2005 |
| 2. Dan Crenshaw (R) | Jan 2019 | |
| 3. Van Taylor (R) | January 2019 | |
| 4. Pat Fallon (R) | January 2021 | |
